TORI014015
I.Porro
6.05
Edulista rating Code
TORI014015
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Kennedy, 30
Commune
Email
tois01400d@istruzione.it
Website
www.alberti-porro.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 27 |
202122 | 1 | 15 anni | 18 |
202122 | 1 | 16 anni | 7 |
202122 | 1 | 17 anni | 2 |
202122 | 1 | < di 14 anni | 1 |
202122 | 2 | 15 anni | 21 |
202122 | 2 | 16 anni | 22 |
202122 | 2 | 17 anni | 10 |
202122 | 3 | 15 anni | 1 |
202122 | 3 | 16 anni | 40 |
202122 | 3 | 17 anni | 34 |
202122 | 3 | 18 anni | 8 |
202122 | 3 | > di 18 anni | 2 |
202122 | 4 | 16 anni | 2 |
202122 | 4 | 17 anni | 35 |
202122 | 4 | 18 anni | 22 |
202122 | 4 | > di 18 anni | 13 |
202122 | 5 | 17 anni | 1 |
202122 | 5 | 18 anni | 30 |
202122 | 5 | > di 18 anni | 23 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 52 | 43 | 9 | 5 | 4 |
201516 | 2 | 58 | 49 | 9 | 6 | 3 |
201516 | 3 | 83 | 77 | 6 | 2 | 4 |
201516 | 4 | 116 | 104 | 12 | 7 | 5 |
201516 | 5 | 81 | 75 | 6 | 6 | 0 |
201617 | 1 | 79 | 58 | 21 | 7 | 14 |
201617 | 2 | 39 | 32 | 7 | 6 | 1 |
201617 | 3 | 55 | 48 | 7 | 3 | 4 |
201617 | 4 | 102 | 91 | 11 | 4 | 7 |
201617 | 5 | 109 | 96 | 13 | 9 | 4 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 29 | 26 |
202122 | 2 | 2 | 33 | 20 |
202122 | 3 | 4 | 50 | 35 |
202122 | 4 | 4 | 45 | 27 |
202122 | 5 | 4 | 36 | 18 |
Schools nearby
TORI014015
I.Porro
Pinerolo
,Viale Kennedy, 30
6.05
Edulista rating