TOPS004019
A.Moro
6.73
Edulista rating Code
TOPS004019
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Losego, 2
Commune
Email
tois00400v@istruzione.it
Website
www.istitutomoro.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 154 |
202122 | 1 | 15 anni | 9 |
202122 | 1 | 17 anni | 1 |
202122 | 1 | < di 14 anni | 1 |
202122 | 2 | 14 anni | 2 |
202122 | 2 | 15 anni | 187 |
202122 | 2 | 16 anni | 11 |
202122 | 2 | 17 anni | 3 |
202122 | 3 | 15 anni | 7 |
202122 | 3 | 16 anni | 171 |
202122 | 3 | 17 anni | 4 |
202122 | 3 | 18 anni | 2 |
202122 | 4 | 16 anni | 5 |
202122 | 4 | 17 anni | 130 |
202122 | 4 | 18 anni | 7 |
202122 | 4 | > di 18 anni | 1 |
202122 | 5 | 17 anni | 4 |
202122 | 5 | 18 anni | 105 |
202122 | 5 | > di 18 anni | 8 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 118 | 109 | 9 | 3 | 6 |
201516 | 2 | 171 | 160 | 11 | 4 | 7 |
201516 | 3 | 116 | 105 | 11 | 7 | 4 |
201516 | 4 | 148 | 140 | 8 | 5 | 3 |
201516 | 5 | 146 | 142 | 4 | 3 | 1 |
201617 | 1 | 130 | 125 | 5 | 5 | 0 |
201617 | 2 | 109 | 100 | 9 | 3 | 6 |
201617 | 3 | 162 | 153 | 9 | 4 | 5 |
201617 | 4 | 110 | 101 | 9 | 7 | 2 |
201617 | 5 | 152 | 144 | 8 | 5 | 3 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 7 | 80 | 85 |
202122 | 2 | 9 | 97 | 106 |
202122 | 3 | 8 | 81 | 103 |
202122 | 4 | 7 | 72 | 71 |
202122 | 5 | 5 | 55 | 62 |
Schools nearby
TOPS004019
A.Moro
Rivarolo Canavese
,Viale Losego, 2
6.73
Edulista ratingTOPS026016
I.I.S. 25 Aprile Faccio
Cuorgnè
,Via XXIV Maggio, 13
Edulista rating