TOPC08000P
N. ROSA
7.82
Edulista rating Code
TOPC08000P
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
PIAZZA SAVOIA19
Commune
Email
topc08000p@istruzione.it
PEC
topc08000p@pec.istruzione.it
Website
www.liceonorbertorosa.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 57 |
202122 | 1 | 15 anni | 5 |
202122 | 1 | < di 14 anni | 1 |
202122 | 2 | 14 anni | 1 |
202122 | 2 | 15 anni | 64 |
202122 | 2 | 16 anni | 6 |
202122 | 3 | 15 anni | 1 |
202122 | 3 | 16 anni | 55 |
202122 | 3 | 17 anni | 2 |
202122 | 3 | 18 anni | 1 |
202122 | 3 | > di 18 anni | 1 |
202122 | 4 | 16 anni | 2 |
202122 | 4 | 17 anni | 49 |
202122 | 4 | 18 anni | 12 |
202122 | 5 | 18 anni | 49 |
202122 | 5 | > di 18 anni | 8 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 55 | 53 | 2 | 1 | 1 |
201516 | 2 | 47 | 45 | 2 | 1 | 1 |
201516 | 3 | 43 | 42 | 1 | 0 | 1 |
201516 | 4 | 68 | 66 | 2 | 2 | 0 |
201516 | 5 | 58 | 56 | 2 | 1 | 1 |
201617 | 1 | 62 | 57 | 5 | 0 | 5 |
201617 | 2 | 54 | 51 | 3 | 1 | 2 |
201617 | 3 | 42 | 41 | 1 | 1 | 0 |
201617 | 4 | 43 | 42 | 1 | 0 | 1 |
201617 | 5 | 68 | 66 | 2 | 2 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 3 | 14 | 49 |
202122 | 2 | 4 | 12 | 59 |
202122 | 3 | 3 | 13 | 47 |
202122 | 4 | 3 | 12 | 51 |
202122 | 5 | 3 | 8 | 49 |
Schools nearby
TOPC08000P
N. ROSA
Susa
,PIAZZA SAVOIA19
7.82
Edulista ratingTOPC08001Q
N.Rosa
Bussoleno
,VIA CAV. V. VENETO 5
7.82
Edulista rating