TOPS01701B
E.Ferrari
7
Edulista rating Code
TOPS01701B
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Corso Luciano Couvert, 21
Commune
Email
tois017001@istruzione.it
Website
www.ferrarisusa.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 14 anni | 11 |
| 202122 | 1 | 15 anni | 2 |
| 202122 | 1 | 16 anni | 1 |
| 202122 | 2 | 14 anni | 2 |
| 202122 | 2 | 15 anni | 15 |
| 202122 | 2 | 16 anni | 3 |
| 202122 | 3 | 16 anni | 15 |
| 202122 | 3 | 17 anni | 3 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 4 | 17 anni | 13 |
| 202122 | 4 | 18 anni | 7 |
| 202122 | 4 | > di 18 anni | 2 |
| 202122 | 5 | 18 anni | 18 |
| 202122 | 5 | > di 18 anni | 7 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 12 | 11 | 1 | 1 | 0 |
| 201516 | 3 | 22 | 20 | 2 | 2 | 0 |
| 201617 | 1 | 16 | 11 | 5 | 0 | 5 |
| 201617 | 2 | 14 | 12 | 2 | 2 | 0 |
| 201617 | 4 | 24 | 22 | 2 | 2 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 9 | 5 |
| 202122 | 2 | 1 | 11 | 9 |
| 202122 | 3 | 1 | 12 | 7 |
| 202122 | 4 | 1 | 18 | 5 |
| 202122 | 5 | 1 | 17 | 8 |
Schools nearby
TOPS01701B
E.Ferrari
Susa
,Corso Luciano Couvert, 21
7
Edulista rating