TORI04000L
IPSIA DALMAZIO BIRAGO
5.77
Edulista rating Code
TORI04000L
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Corso Novara, 65
Commune
Email
tori04000l@istruzione.it
PEC
tori04000l@pec.istruzione.it
Website
www.ipsiabirago.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 17 anni | 34 |
| 202122 | 5 | > di 18 anni | 51 |
| 202122 | 2 | > di 18 anni | 2 |
| 202122 | 4 | > di 18 anni | 24 |
| 202122 | 2 | 17 anni | 22 |
| 202122 | 1 | 14 anni | 71 |
| 202122 | 2 | 16 anni | 46 |
| 202122 | 4 | 18 anni | 44 |
| 202122 | 1 | 17 anni | 4 |
| 202122 | 3 | 18 anni | 24 |
| 202122 | 2 | 15 anni | 54 |
| 202122 | 3 | > di 18 anni | 6 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 1 | 16 anni | 17 |
| 202122 | 5 | 17 anni | 2 |
| 202122 | 3 | 16 anni | 42 |
| 202122 | 2 | 18 anni | 3 |
| 202122 | 4 | 17 anni | 46 |
| 202122 | 1 | 15 anni | 51 |
| 202122 | 5 | 18 anni | 48 |
| 202122 | 1 | 18 anni | 3 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 208 | 136 | 72 | 25 | 47 |
| 201516 | 2 | 152 | 90 | 62 | 21 | 41 |
| 201516 | 3 | 126 | 86 | 40 | 21 | 19 |
| 201516 | 4 | 136 | 96 | 40 | 19 | 21 |
| 201516 | 5 | 85 | 59 | 26 | 14 | 12 |
| 201617 | 1 | 200 | 130 | 70 | 28 | 42 |
| 201617 | 2 | 156 | 102 | 54 | 20 | 34 |
| 201617 | 3 | 138 | 87 | 51 | 16 | 35 |
| 201617 | 4 | 138 | 97 | 41 | 22 | 19 |
| 201617 | 5 | 121 | 86 | 35 | 17 | 18 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 6 | 111 | 3 |
| 202122 | 2 | 6 | 125 | 2 |
| 202122 | 5 | 6 | 100 | 1 |
| 202122 | 3 | 6 | 106 | 1 |
| 202122 | 1 | 7 | 145 | 1 |