CATD016512
I.T.C.P.Levi Serale Quartu S.E.
Edulista rating
Code
CATD016512
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA PITZ'E SERRA QUARTU S.E.
Commune
Email
cais01600a@istruzione.it
Website
www.itclevi.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 2 | 17 anni | 3 |
202122 | 2 | 18 anni | 3 |
202122 | 2 | > di 18 anni | 17 |
202122 | 3 | 18 anni | 3 |
202122 | 3 | > di 18 anni | 22 |
202122 | 4 | 18 anni | 1 |
202122 | 4 | > di 18 anni | 19 |
202122 | 5 | 18 anni | 1 |
202122 | 5 | > di 18 anni | 17 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 16 | 16 | 0 | 0 | 0 |
201516 | 2 | 15 | 15 | 0 | 0 | 0 |
201516 | 3 | 33 | 31 | 2 | 1 | 1 |
201516 | 4 | 23 | 22 | 1 | 1 | 0 |
201516 | 5 | 14 | 14 | 0 | 0 | 0 |
201617 | 2 | 18 | 18 | 0 | 0 | 0 |
201617 | 3 | 18 | 17 | 1 | 1 | 0 |
201617 | 4 | 25 | 24 | 1 | 1 | 0 |
201617 | 5 | 20 | 19 | 1 | 1 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 2 | 1 | 14 | 9 |
202122 | 3 | 1 | 10 | 15 |
202122 | 4 | 1 | 13 | 7 |
202122 | 5 | 1 | 7 | 11 |
Schools nearby
CATD01601L
I.T.C.Primo Levi
Quartu Sant'Elena
,VIA PITZ'E SERRA QUARTU S.E.
6.59
Edulista ratingCATD016512
I.T.C.P.Levi Serale Quartu S.E.
Quartu Sant'Elena
,VIA PITZ'E SERRA QUARTU S.E.
Edulista rating
CATD080508
Istituto Tecn.Com.Martini Serale
Cagliari
,NON DISPONIBILE
Edulista rating
CATD21000A
I.T.Com L.Da Vinci + Besta
Cagliari
,Via Francesco Ciusa, 4
4.27
Edulista ratingCATD21050Q
I.T.Com.L.Da Vinci Serale Ca
Cagliari
,Via Francesco Ciusa, 4
Edulista rating
CATD220001
I.T.C. "MARTINI" CAGLIARI
Cagliari
,Via Sant'Eusebio, 10
6.73
Edulista rating