CLRA002014
Ipsasr Istituto Prof.Serv.Agric.E Sv.Rur.
6.45
Edulista rating Code
CLRA002014
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA CARLO ALBERTO DALLA CHIESA SNC
Commune
Email
clis002004@istruzione.it
Website
www.leonardoniscemi.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 16 anni | 18 |
| 202122 | 5 | 18 anni | 3 |
| 202122 | 3 | 17 anni | 7 |
| 202122 | 5 | 17 anni | 1 |
| 202122 | 4 | 17 anni | 12 |
| 202122 | 1 | 17 anni | 1 |
| 202122 | 1 | 14 anni | 16 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 4 | 18 anni | 2 |
| 202122 | 1 | < di 14 anni | 2 |
| 202122 | 3 | 18 anni | 4 |
| 202122 | 2 | 16 anni | 3 |
| 202122 | 2 | 17 anni | 4 |
| 202122 | 1 | 15 anni | 5 |
| 202122 | 2 | 15 anni | 9 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 2 | 14 anni | 2 |
| 202122 | 4 | > di 18 anni | 3 |
| 202122 | 5 | > di 18 anni | 8 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 52 | 51 | 1 | 1 | 0 |
| 201516 | 2 | 28 | 28 | 0 | 0 | 0 |
| 201516 | 3 | 13 | 13 | 0 | 0 | 0 |
| 201516 | 4 | 12 | 12 | 0 | 0 | 0 |
| 201516 | 5 | 9 | 9 | 0 | 0 | 0 |
| 201617 | 1 | 50 | 50 | 0 | 0 | 0 |
| 201617 | 2 | 26 | 26 | 0 | 0 | 0 |
| 201617 | 3 | 19 | 19 | 0 | 0 | 0 |
| 201617 | 4 | 12 | 12 | 0 | 0 | 0 |
| 201617 | 5 | 12 | 12 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 23 | 1 |
| 202122 | 3 | 2 | 30 | 0 |
| 202122 | 5 | 1 | 12 | 0 |
| 202122 | 2 | 1 | 18 | 0 |
| 202122 | 4 | 1 | 18 | 0 |