ENPM01701N
Francesco Crispi
6.86
Edulista rating Code
ENPM01701N
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA PADOVA N.50
Commune
Email
enis017006@istruzione.it
Website
www.iisdavinciarmerina.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 16 anni | 8 |
| 202122 | 2 | 16 anni | 3 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 1 | 14 anni | 53 |
| 202122 | 5 | 17 anni | 12 |
| 202122 | 2 | 15 anni | 44 |
| 202122 | 1 | 17 anni | 1 |
| 202122 | 4 | 17 anni | 42 |
| 202122 | 5 | 18 anni | 38 |
| 202122 | 3 | 15 anni | 12 |
| 202122 | 1 | 15 anni | 1 |
| 202122 | 2 | 14 anni | 7 |
| 202122 | 3 | 16 anni | 50 |
| 202122 | 5 | > di 18 anni | 16 |
| 202122 | 3 | 17 anni | 1 |
| 202122 | 1 | < di 14 anni | 9 |
| 202122 | 4 | 18 anni | 3 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 99 | 98 | 1 | 1 | 0 |
| 201516 | 2 | 73 | 70 | 3 | 3 | 0 |
| 201516 | 3 | 68 | 67 | 1 | 1 | 0 |
| 201516 | 4 | 42 | 40 | 2 | 2 | 0 |
| 201516 | 5 | 48 | 47 | 1 | 1 | 0 |
| 201617 | 1 | 81 | 78 | 3 | 3 | 0 |
| 201617 | 2 | 86 | 86 | 0 | 0 | 0 |
| 201617 | 3 | 73 | 73 | 0 | 0 | 0 |
| 201617 | 4 | 63 | 62 | 1 | 1 | 0 |
| 201617 | 5 | 42 | 40 | 2 | 2 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 4 | 13 | 40 |
| 202122 | 5 | 3 | 1 | 65 |
| 202122 | 3 | 3 | 8 | 56 |
| 202122 | 1 | 3 | 8 | 56 |
| 202122 | 2 | 3 | 7 | 47 |