SRMM853024
B.La Ciura
7.82
Edulista rating Code
SRMM853024
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Tonnara, 9
Commune
Email
sric853002@istruzione.it
Website
www.pellicopachino.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | > di 13 anni | 1 |
| 202122 | 2 | 13 anni | 1 |
| 202122 | 1 | < di 11 anni | 10 |
| 202122 | 3 | 13 anni | 26 |
| 202122 | 2 | 12 anni | 37 |
| 202122 | 3 | 12 anni | 10 |
| 202122 | 1 | 11 anni | 36 |
| 202122 | 1 | 12 anni | 1 |
| 202122 | 2 | 11 anni | 5 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 38 | 36 | 2 | 0 | 2 |
| 201516 | 2 | 49 | 49 | 0 | 0 | 0 |
| 201516 | 3 | 50 | 49 | 1 | 0 | 1 |
| 201617 | 1 | 36 | 36 | 0 | 0 | 0 |
| 201617 | 2 | 38 | 36 | 2 | 0 | 2 |
| 201617 | 3 | 48 | 48 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 2 | 26 | 18 |
| 202122 | 3 | 2 | 19 | 17 |
| 202122 | 1 | 2 | 17 | 30 |