TPRA008014
Tec Biotec Prof Agricoltura D.Dolci
6.18
Edulista rating Code
TPRA008014
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Carlo Goldoni, 9
Commune
Email
tpis008004@istruzione.it
Website
http//www.istitutosuperioremattarella.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | > di 18 anni | 9 |
| 202122 | 4 | 17 anni | 40 |
| 202122 | 2 | 16 anni | 9 |
| 202122 | 5 | 18 anni | 31 |
| 202122 | 3 | 17 anni | 15 |
| 202122 | 1 | 15 anni | 4 |
| 202122 | 2 | 15 anni | 41 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 4 | > di 18 anni | 4 |
| 202122 | 1 | 18 anni | 1 |
| 202122 | 1 | < di 14 anni | 4 |
| 202122 | 2 | 14 anni | 2 |
| 202122 | 1 | 14 anni | 34 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 3 | 16 anni | 34 |
| 202122 | 3 | 18 anni | 5 |
| 202122 | 3 | > di 18 anni | 4 |
| 202122 | 4 | 18 anni | 4 |
| 202122 | 3 | 15 anni | 6 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 59 | 58 | 1 | 0 | 1 |
| 201516 | 2 | 72 | 72 | 0 | 0 | 0 |
| 201516 | 3 | 50 | 50 | 0 | 0 | 0 |
| 201516 | 4 | 59 | 59 | 0 | 0 | 0 |
| 201516 | 5 | 44 | 44 | 0 | 0 | 0 |
| 201617 | 1 | 58 | 56 | 2 | 1 | 1 |
| 201617 | 2 | 57 | 56 | 1 | 0 | 1 |
| 201617 | 3 | 65 | 65 | 0 | 0 | 0 |
| 201617 | 4 | 49 | 49 | 0 | 0 | 0 |
| 201617 | 5 | 58 | 58 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 2 | 31 | 9 |
| 202122 | 2 | 3 | 30 | 22 |
| 202122 | 3 | 3 | 43 | 21 |
| 202122 | 1 | 2 | 31 | 14 |
| 202122 | 4 | 3 | 37 | 12 |