ARRC019015
R.Magiotti
7.55
Edulista rating Code
ARRC019015
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA G.GALILEI
Commune
Email
aris019006@istruzione.it
Website
www.isisvarchi.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 58 |
202122 | 1 | 15 anni | 16 |
202122 | 1 | 16 anni | 4 |
202122 | 1 | 17 anni | 1 |
202122 | 1 | < di 14 anni | 3 |
202122 | 1 | > di 18 anni | 1 |
202122 | 2 | 14 anni | 2 |
202122 | 2 | 15 anni | 48 |
202122 | 2 | 16 anni | 15 |
202122 | 2 | 17 anni | 3 |
202122 | 2 | 18 anni | 1 |
202122 | 3 | 16 anni | 39 |
202122 | 3 | 17 anni | 16 |
202122 | 3 | 18 anni | 1 |
202122 | 4 | 17 anni | 28 |
202122 | 4 | 18 anni | 12 |
202122 | 4 | > di 18 anni | 6 |
202122 | 5 | 17 anni | 2 |
202122 | 5 | 18 anni | 34 |
202122 | 5 | > di 18 anni | 28 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 101 | 77 | 24 | 6 | 18 |
201516 | 2 | 78 | 57 | 21 | 3 | 18 |
201516 | 3 | 60 | 48 | 12 | 1 | 11 |
201516 | 4 | 65 | 55 | 10 | 1 | 9 |
201516 | 5 | 38 | 34 | 4 | 1 | 3 |
201617 | 1 | 71 | 52 | 19 | 5 | 14 |
201617 | 2 | 84 | 70 | 14 | 2 | 12 |
201617 | 3 | 79 | 58 | 21 | 4 | 17 |
201617 | 4 | 52 | 46 | 6 | 0 | 6 |
201617 | 5 | 61 | 54 | 7 | 1 | 6 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 4 | 33 | 50 |
202122 | 2 | 3 | 24 | 45 |
202122 | 3 | 3 | 23 | 33 |
202122 | 4 | 3 | 22 | 24 |
202122 | 5 | 4 | 29 | 35 |
Schools nearby
ARRC019015
R.Magiotti
Montevarchi
,VIA G.GALILEI
7.55
Edulista ratingARRC01951E
Magiotti Corso Serale
Montevarchi
,VIA G.GALILEI
Edulista rating