FIMM83101D
Secondaria 1 L.Ghiberti
7.95
Edulista rating Code
FIMM83101D
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Giovanni Boccaccio, 13
Commune
Email
fiic83100c@istruzione.it
Website
www.scuolepelago.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 11 anni | 99 |
202122 | 1 | < di 11 anni | 6 |
202122 | 2 | 11 anni | 6 |
202122 | 2 | 12 anni | 80 |
202122 | 2 | 13 anni | 4 |
202122 | 3 | 12 anni | 6 |
202122 | 3 | 13 anni | 88 |
202122 | 3 | > di 13 anni | 5 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 95 | 92 | 3 | 0 | 3 |
201516 | 2 | 76 | 68 | 8 | 1 | 7 |
201516 | 3 | 99 | 91 | 8 | 1 | 7 |
201617 | 1 | 98 | 83 | 15 | 3 | 12 |
201617 | 2 | 93 | 90 | 3 | 0 | 3 |
201617 | 3 | 76 | 68 | 8 | 1 | 7 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 5 | 53 | 52 |
202122 | 2 | 4 | 47 | 43 |
202122 | 3 | 4 | 49 | 50 |
Schools nearby
FIMM83101D
Secondaria 1 L.Ghiberti
Pelago
,Via Giovanni Boccaccio, 13
7.95
Edulista ratingFIMM870014
Maria Maltoni
Pontassieve
,Via di Rosano, 16A
6.59
Edulista ratingFIMM59000N
CPIA 2 FIRENZE "MIRIAM MAKEBA"
Pontassieve
,Piazza degli Albizi, 8
6.45
Edulista ratingFIMM83001N
Leonardo Da Vinci
Rufina
,Via Piero Calamandrei, 5
7.95
Edulista ratingFIMM863011
Rignano
Rignano sull'Arno
,Via della Pieve, 66
Edulista rating