GRRI001011
Prof.Le Servizi Sanita' E Ass.Sociale
7.41
Edulista rating Code
GRRI001011
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Alcide de Gasperi, 8
Commune
Email
gris001009@istruzione.it
Website
www.isufol.net
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 13 |
202122 | 1 | 15 anni | 7 |
202122 | 1 | 16 anni | 1 |
202122 | 1 | < di 14 anni | 2 |
202122 | 2 | 15 anni | 14 |
202122 | 2 | 16 anni | 9 |
202122 | 2 | 17 anni | 1 |
202122 | 3 | 16 anni | 12 |
202122 | 3 | 17 anni | 6 |
202122 | 3 | 18 anni | 1 |
202122 | 4 | 16 anni | 1 |
202122 | 4 | 17 anni | 15 |
202122 | 4 | 18 anni | 7 |
202122 | 5 | 18 anni | 10 |
202122 | 5 | > di 18 anni | 5 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 31 | 29 | 2 | 0 | 2 |
201516 | 2 | 22 | 18 | 4 | 2 | 2 |
201516 | 4 | 6 | 5 | 1 | 0 | 1 |
201516 | 5 | 7 | 6 | 1 | 0 | 1 |
201617 | 1 | 23 | 19 | 4 | 2 | 2 |
201617 | 2 | 25 | 23 | 2 | 0 | 2 |
201617 | 3 | 22 | 19 | 3 | 2 | 1 |
201617 | 5 | 4 | 4 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 5 | 18 |
202122 | 2 | 1 | 7 | 17 |
202122 | 3 | 1 | 9 | 10 |
202122 | 4 | 1 | 8 | 15 |
202122 | 5 | 1 | 4 | 11 |
Schools nearby
GRRI001011
Prof.Le Servizi Sanita' E Ass.Sociale
Follonica
,Via Alcide de Gasperi, 8
7.41
Edulista ratingGRRI001509
I.Prof.Le Socio Sanitario (serale)
Follonica
,NON DISPONIBILE
Edulista rating