SIEE80901N
Via 11 Febbraio
5.77
Edulista rating Code
SIEE80901N
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale XI Febbraio, 2
Commune
Email
siic80900g@istruzione.it
Website
www.icgpapini.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 7 |
202122 | 1 | 7 anni | 3 |
202122 | 1 | < di 6 anni | 1 |
202122 | 2 | 7 anni | 9 |
202122 | 3 | 8 anni | 8 |
202122 | 4 | 9 anni | 11 |
202122 | 5 | 10 anni | 11 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 9 | 5 | 4 | 0 | 4 |
201516 | 2 | 8 | 6 | 2 | 1 | 1 |
201516 | 3 | 19 | 14 | 5 | 0 | 5 |
201516 | 4 | 9 | 6 | 3 | 1 | 2 |
201516 | 5 | 14 | 10 | 4 | 3 | 1 |
201617 | 1 | 11 | 7 | 4 | 0 | 4 |
201617 | 2 | 8 | 5 | 3 | 0 | 3 |
201617 | 3 | 8 | 6 | 2 | 1 | 1 |
201617 | 4 | 17 | 13 | 4 | 0 | 4 |
201617 | 5 | 8 | 6 | 2 | 0 | 2 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 7 | 4 |
202122 | 2 | 1 | 3 | 6 |
202122 | 3 | 1 | 5 | 3 |
202122 | 4 | 1 | 5 | 6 |
202122 | 5 | 1 | 2 | 9 |
Schools nearby
SIEE80901N
Via 11 Febbraio
Radda in Chianti
,Viale XI Febbraio, 2
5.77
Edulista ratingSIEE80902P
Via Casabianca
Gaiole in Chianti
,VIA CASABIANCA
5.77
Edulista ratingSIEE81204L
Via Martiri Montemaggio
Castellina in Chianti
,VIA MARTIRI MONTEMAGGIO
6.32
Edulista ratingAREE81502T
Primaria Castelnuovo
Cavriglia
,VIA DELLA RESISTENZA
7.68
Edulista ratingAREE81501R
Primaria
Cavriglia
,VIA BURZAGLI
7.68
Edulista ratingFIEE84302T
Torrigiani Ferrucci
Florence
,Via della Chiesa, 81
8.09
Edulista rating