TRPM001012
Istituto Magistrale
7
Edulista rating Code
TRPM001012
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via dei Garofani, 4
Commune
Email
tris00100e@istruzione.it
Website
www.gandhinarni.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 39 |
202122 | 1 | 15 anni | 2 |
202122 | 1 | < di 14 anni | 1 |
202122 | 2 | 14 anni | 3 |
202122 | 2 | 15 anni | 27 |
202122 | 2 | 16 anni | 1 |
202122 | 3 | 15 anni | 2 |
202122 | 3 | 16 anni | 34 |
202122 | 3 | 17 anni | 6 |
202122 | 4 | 16 anni | 2 |
202122 | 4 | 17 anni | 27 |
202122 | 4 | 18 anni | 1 |
202122 | 5 | 17 anni | 1 |
202122 | 5 | 18 anni | 27 |
202122 | 5 | > di 18 anni | 11 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 46 | 34 | 12 | 1 | 11 |
201516 | 2 | 46 | 43 | 3 | 1 | 2 |
201516 | 3 | 65 | 59 | 6 | 0 | 6 |
201516 | 4 | 46 | 41 | 5 | 1 | 4 |
201516 | 5 | 56 | 54 | 2 | 0 | 2 |
201617 | 1 | 45 | 39 | 6 | 4 | 2 |
201617 | 2 | 39 | 33 | 6 | 0 | 6 |
201617 | 3 | 49 | 47 | 2 | 2 | 0 |
201617 | 4 | 62 | 58 | 4 | 0 | 4 |
201617 | 5 | 46 | 44 | 2 | 0 | 2 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 9 | 33 |
202122 | 2 | 2 | 3 | 28 |
202122 | 3 | 2 | 12 | 30 |
202122 | 4 | 1 | 3 | 27 |
202122 | 5 | 2 | 11 | 28 |
Schools nearby
TRPM001012
Istituto Magistrale
Narni
,Via dei Garofani, 4
7
Edulista rating