VRRH03000E
LUIGI CARNACINA
9.05
Edulista rating Code
VRRH03000E
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA EUROPA UNITA
Commune
Email
vrrh03000e@istruzione.it
PEC
vrrh03000e@pec.istruzione.it
Website
www.carnacina.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 14 anni | 64 |
| 202122 | 1 | 15 anni | 17 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 1 | 17 anni | 2 |
| 202122 | 1 | 18 anni | 2 |
| 202122 | 1 | < di 14 anni | 1 |
| 202122 | 2 | 14 anni | 2 |
| 202122 | 2 | 15 anni | 42 |
| 202122 | 2 | 16 anni | 17 |
| 202122 | 2 | 17 anni | 6 |
| 202122 | 2 | 18 anni | 4 |
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 3 | 16 anni | 64 |
| 202122 | 3 | 17 anni | 40 |
| 202122 | 3 | 18 anni | 16 |
| 202122 | 3 | > di 18 anni | 10 |
| 202122 | 4 | 16 anni | 1 |
| 202122 | 4 | 17 anni | 76 |
| 202122 | 4 | 18 anni | 24 |
| 202122 | 4 | > di 18 anni | 13 |
| 202122 | 5 | 18 anni | 42 |
| 202122 | 5 | > di 18 anni | 40 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 172 | 147 | 25 | 6 | 19 |
| 201516 | 2 | 149 | 129 | 20 | 6 | 14 |
| 201516 | 3 | 188 | 161 | 27 | 10 | 17 |
| 201516 | 4 | 122 | 114 | 8 | 3 | 5 |
| 201516 | 5 | 81 | 74 | 7 | 2 | 5 |
| 201617 | 1 | 137 | 113 | 24 | 4 | 20 |
| 201617 | 2 | 146 | 125 | 21 | 7 | 14 |
| 201617 | 3 | 156 | 140 | 16 | 5 | 11 |
| 201617 | 4 | 149 | 134 | 15 | 7 | 8 |
| 201617 | 5 | 115 | 107 | 8 | 3 | 5 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 4 | 50 | 38 |
| 202122 | 2 | 3 | 41 | 31 |
| 202122 | 3 | 6 | 81 | 50 |
| 202122 | 4 | 6 | 72 | 42 |
| 202122 | 5 | 4 | 37 | 45 |
Schools nearby
VRRH03000E
LUIGI CARNACINA
Bardolino
,VIA EUROPA UNITA
9.05
Edulista ratingVRRH030511
Luigi Carnacina Serale
Bardolino
,VIA EUROPA UNITA
9.05
Edulista rating