VREE815039
Domenico Da Lugo
6.73
Edulista rating Code
VREE815039
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Don Giuseppe Fontana, 6
Commune
Email
vric815005@istruzione.it
Website
www.grezzanascuole.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 9 anni | 12 |
| 202122 | 2 | 7 anni | 9 |
| 202122 | 1 | 6 anni | 13 |
| 202122 | 3 | 8 anni | 14 |
| 202122 | 2 | 8 anni | 1 |
| 202122 | 5 | 10 anni | 13 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 24 | 21 | 3 | 0 | 3 |
| 201516 | 2 | 25 | 18 | 7 | 1 | 6 |
| 201516 | 3 | 21 | 17 | 4 | 0 | 4 |
| 201516 | 4 | 21 | 19 | 2 | 0 | 2 |
| 201516 | 5 | 25 | 22 | 3 | 0 | 3 |
| 201617 | 1 | 19 | 14 | 5 | 0 | 5 |
| 201617 | 2 | 24 | 21 | 3 | 0 | 3 |
| 201617 | 3 | 24 | 19 | 5 | 1 | 4 |
| 201617 | 4 | 19 | 17 | 2 | 0 | 2 |
| 201617 | 5 | 21 | 19 | 2 | 0 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 8 | 5 |
| 202122 | 5 | 1 | 5 | 8 |
| 202122 | 2 | 1 | 6 | 4 |
| 202122 | 3 | 1 | 9 | 5 |
| 202122 | 4 | 1 | 6 | 6 |