VITD02000N
ITCG AULO CECCATO
6.86
Edulista rating Code
VITD02000N
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA VANZETTI14
Commune
Email
vitd02000n@istruzione.it
PEC
vitd02000n@pec.istruzione.it
Website
www.auloceccato.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | > di 18 anni | 1 |
| 202122 | 5 | 17 anni | 6 |
| 202122 | 4 | > di 18 anni | 7 |
| 202122 | 2 | 14 anni | 1 |
| 202122 | 5 | 18 anni | 121 |
| 202122 | 2 | 17 anni | 6 |
| 202122 | 1 | 14 anni | 216 |
| 202122 | 3 | 17 anni | 30 |
| 202122 | 5 | > di 18 anni | 26 |
| 202122 | 1 | 16 anni | 2 |
| 202122 | 3 | 16 anni | 158 |
| 202122 | 4 | 18 anni | 27 |
| 202122 | 2 | 16 anni | 34 |
| 202122 | 1 | 17 anni | 1 |
| 202122 | 3 | 18 anni | 3 |
| 202122 | 1 | < di 14 anni | 1 |
| 202122 | 3 | 15 anni | 2 |
| 202122 | 1 | 18 anni | 1 |
| 202122 | 2 | 15 anni | 188 |
| 202122 | 4 | 17 anni | 123 |
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 1 | 15 anni | 31 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 151 | 138 | 13 | 4 | 9 |
| 201516 | 2 | 170 | 155 | 15 | 1 | 14 |
| 201516 | 3 | 170 | 158 | 12 | 2 | 10 |
| 201516 | 4 | 184 | 167 | 17 | 2 | 15 |
| 201516 | 5 | 178 | 167 | 11 | 1 | 10 |
| 201617 | 1 | 190 | 166 | 24 | 2 | 22 |
| 201617 | 2 | 132 | 122 | 10 | 2 | 8 |
| 201617 | 3 | 163 | 154 | 9 | 2 | 7 |
| 201617 | 4 | 163 | 153 | 10 | 1 | 9 |
| 201617 | 5 | 200 | 184 | 16 | 2 | 14 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 7 | 71 | 86 |
| 202122 | 3 | 10 | 100 | 94 |
| 202122 | 5 | 8 | 57 | 96 |
| 202122 | 1 | 11 | 116 | 136 |
| 202122 | 2 | 9 | 123 | 107 |
Schools nearby
VITD02000N
ITCG AULO CECCATO
Thiene
,VIA VANZETTI14
6.86
Edulista ratingVITD030008
ITCG "L. E V. PASINI"
Schio
,Viale Tito Livio, 1
8.91
Edulista rating