CZEE82403P
Centro
6.86
Edulista rating Code
CZEE82403P
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Tommaso Campanella, 7
Commune
Email
czic82400e@istruzione.it
Website
http//www.scuoladicropani.gov.it/
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 1 |
202122 | 1 | < di 6 anni | 5 |
202122 | 2 | 6 anni | 2 |
202122 | 2 | 7 anni | 4 |
202122 | 3 | 7 anni | 2 |
202122 | 3 | 8 anni | 7 |
202122 | 4 | 8 anni | 1 |
202122 | 4 | 9 anni | 10 |
202122 | 5 | 10 anni | 8 |
202122 | 5 | 9 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 11 | 11 | 0 | 0 | 0 |
201516 | 2 | 16 | 15 | 1 | 0 | 1 |
201516 | 3 | 15 | 13 | 2 | 2 | 0 |
201516 | 4 | 9 | 9 | 0 | 0 | 0 |
201516 | 5 | 8 | 5 | 3 | 3 | 0 |
201617 | 1 | 14 | 13 | 1 | 0 | 1 |
201617 | 2 | 11 | 11 | 0 | 0 | 0 |
201617 | 3 | 16 | 15 | 1 | 0 | 1 |
201617 | 4 | 15 | 14 | 1 | 0 | 1 |
201617 | 5 | 9 | 9 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 1 | 5 |
202122 | 4 | 1 | 1 | 10 |
202122 | 5 | 1 | 4 | 6 |
202122 | 7 | 1 | 12 | 3 |
Schools nearby
CZEE82403P
Centro
Cropani
,Via Tommaso Campanella, 7
6.86
Edulista ratingCZEE82401L
Cuturella
Cropani
,VIA GORIZIA FRAZIONE CUTURELLA
6.86
Edulista ratingCZEE836031
Scuola primaria
Andali
,VIA INADARANO
6.32
Edulista ratingCZEE835035
Istituto Comprensivo C.C.Sersale
Zagarise
,PIAZZA CESARE BATTISTI
6.73
Edulista ratingCZEE842038
Istituto Comprensivo Botricello
Belcastro
,VIA LUCIO D'ORSO
6.18
Edulista ratingCZEE82402N
Marina
Cropani
,VIALE CHIARAVALLOTI
6.86
Edulista rating