CSMM8AQ01C
S.M.Piragineti Donnanna
6.18
Edulista rating Code
CSMM8AQ01C
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
C.DA PIRAGINETI
Commune
Email
csic8aq00b@istruzione.it
Website
www.icrossano4.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 2 | 13 anni | 3 |
| 202122 | 3 | 12 anni | 11 |
| 202122 | 2 | 11 anni | 5 |
| 202122 | 2 | 12 anni | 28 |
| 202122 | 3 | > di 13 anni | 2 |
| 202122 | 1 | < di 11 anni | 10 |
| 202122 | 1 | 12 anni | 3 |
| 202122 | 1 | 11 anni | 34 |
| 202122 | 3 | 13 anni | 37 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 33 | 33 | 0 | 0 | 0 |
| 201516 | 2 | 15 | 15 | 0 | 0 | 0 |
| 201516 | 3 | 19 | 19 | 0 | 0 | 0 |
| 201617 | 1 | 30 | 29 | 1 | 1 | 0 |
| 201617 | 2 | 34 | 34 | 0 | 0 | 0 |
| 201617 | 3 | 15 | 15 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 3 | 28 | 22 |
| 202122 | 1 | 3 | 31 | 16 |
| 202122 | 2 | 2 | 16 | 20 |