CSPS07301E
L.S.A.Guarasci
6.45
Edulista rating Code
CSPS07301E
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA EUGENIO ALTOMARE C.DA TURBE 85/A
Commune
Email
csis073004@istruzione.it
Website
http//www.iismarconiguarasci.gov.it/
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 16 anni | 3 |
| 202122 | 3 | 17 anni | 1 |
| 202122 | 4 | 17 anni | 16 |
| 202122 | 1 | 14 anni | 25 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 5 | 17 anni | 3 |
| 202122 | 5 | 18 anni | 30 |
| 202122 | 1 | < di 14 anni | 9 |
| 202122 | 1 | 16 anni | 1 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 2 | 14 anni | 11 |
| 202122 | 2 | 17 anni | 1 |
| 202122 | 1 | 15 anni | 1 |
| 202122 | 3 | 16 anni | 28 |
| 202122 | 2 | 15 anni | 34 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 34 | 34 | 0 | 0 | 0 |
| 201516 | 2 | 47 | 46 | 1 | 1 | 0 |
| 201516 | 3 | 33 | 33 | 0 | 0 | 0 |
| 201516 | 4 | 40 | 40 | 0 | 0 | 0 |
| 201516 | 5 | 21 | 21 | 0 | 0 | 0 |
| 201617 | 1 | 37 | 36 | 1 | 0 | 1 |
| 201617 | 2 | 32 | 32 | 0 | 0 | 0 |
| 201617 | 3 | 46 | 45 | 1 | 1 | 0 |
| 201617 | 4 | 33 | 33 | 0 | 0 | 0 |
| 201617 | 5 | 40 | 40 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 2 | 14 | 19 |
| 202122 | 2 | 3 | 24 | 22 |
| 202122 | 3 | 2 | 15 | 16 |
| 202122 | 4 | 1 | 8 | 11 |
| 202122 | 1 | 2 | 20 | 16 |