CSEE8AV023
Istituto Comprensivo S.Giov.In F.Da Fio S.Rota
5.09
Edulista rating Code
CSEE8AV023
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA DEI CEDRI
Commune
Email
csic8av00x@istruzione.it
Website
www.gdafioresgf.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 10 |
202122 | 2 | 6 anni | 1 |
202122 | 2 | 7 anni | 6 |
202122 | 3 | 8 anni | 12 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 8 anni | 1 |
202122 | 4 | 9 anni | 9 |
202122 | 5 | 10 anni | 6 |
202122 | 5 | 9 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 10 | 10 | 0 | 0 | 0 |
201516 | 2 | 12 | 12 | 0 | 0 | 0 |
201516 | 3 | 7 | 7 | 0 | 0 | 0 |
201516 | 4 | 12 | 12 | 0 | 0 | 0 |
201516 | 5 | 13 | 13 | 0 | 0 | 0 |
201617 | 1 | 4 | 4 | 0 | 0 | 0 |
201617 | 2 | 9 | 9 | 0 | 0 | 0 |
201617 | 3 | 15 | 15 | 0 | 0 | 0 |
201617 | 4 | 7 | 7 | 0 | 0 | 0 |
201617 | 5 | 11 | 11 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 5 | 5 |
202122 | 2 | 1 | 4 | 3 |
202122 | 3 | 1 | 7 | 5 |
202122 | 4 | 1 | 7 | 4 |
202122 | 5 | 1 | 2 | 6 |
Schools nearby
CSEE8AV023
Istituto Comprensivo S.Giov.In F.Da Fio S.Rota
San Giovanni in Fiore
,VIA DEI CEDRI
5.09
Edulista ratingCZEE85504B
Istituto Comprensivo Sant'elia Cz Nord
Catanzaro
,VIA MONTE BOTTE DONATO
Edulista rating
CSEE8AV012
Istituto Comprensivo S.Giov.In F.Da Fio C.Alvaro
San Giovanni in Fiore
,VIA PANORAMICA
5.09
Edulista ratingCSEE8AX03Q
S.Giov.In F.F.Lli Bandiera Ic
San Giovanni in Fiore
,VIA ROVELLO20
Edulista rating
CSEE8AX01N
S.Giov.In F.Alighieri Ic
San Giovanni in Fiore
,VIA DANTE ALIGHIERI
6.45
Edulista ratingCSEE8AX02P
S.Giov.In Fiore Ic Via Marconi
San Giovanni in Fiore
,VIA SAN FRANCESCO D'ASSISI152
6.45
Edulista rating