KREE821047
Capoluogo ()
7
Edulista rating Code
KREE821047
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA F.LLI BANDIERA
Commune
Email
kric821002@istruzione.it
Website
icsimonettacaccuri@gov.it/ wwwicsimonettacaccuri.edu.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 7 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 2 | 7 anni | 7 |
| 202122 | 3 | 7 anni | 1 |
| 202122 | 3 | 8 anni | 1 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 4 | 9 anni | 1 |
| 202122 | 5 | 10 anni | 5 |
| 202122 | 5 | 9 anni | 1 |
| 202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 9 | 9 | 0 | 0 | 0 |
| 201516 | 2 | 10 | 10 | 0 | 0 | 0 |
| 201516 | 3 | 7 | 7 | 0 | 0 | 0 |
| 201516 | 4 | 5 | 5 | 0 | 0 | 0 |
| 201516 | 5 | 11 | 9 | 2 | 0 | 2 |
| 201617 | 1 | 1 | 1 | 0 | 0 | 0 |
| 201617 | 2 | 10 | 9 | 1 | 0 | 1 |
| 201617 | 3 | 6 | 6 | 0 | 0 | 0 |
| 201617 | 4 | 8 | 7 | 1 | 0 | 1 |
| 201617 | 5 | 5 | 5 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 7 | 2 | 12 | 14 |
Schools nearby
KREE821047
Capoluogo ()
Cerenzia
,VIA F.LLI BANDIERA
7
Edulista ratingKREE821014
Capoluogo ()
Caccuri
,Via Adua, 4
7
Edulista ratingKREE821036
Capoluogo ()
Castelsilano
,VIA EDIFICIO SCOLASTICO
7
Edulista ratingKREE821025
Santa Rania
Caccuri
,VIA DELLE TERME
7
Edulista ratingCSEE8AX02P
S.Giov.In Fiore Ic Via Marconi
San Giovanni in Fiore
,VIA SAN FRANCESCO D'ASSISI152
6.45
Edulista ratingCSEE8AV012
Istituto Comprensivo S.Giov.In F.Da Fio C.Alvaro
San Giovanni in Fiore
,VIA PANORAMICA
5.09
Edulista rating