Skip to main content

Age Stats

Year Course Age Total
202122 1 14 anni 105
202122 1 15 anni 7
202122 1 16 anni 1
202122 1 17 anni 1
202122 1 < di 14 anni 29
202122 2 14 anni 23
202122 2 15 anni 98
202122 2 16 anni 6
202122 2 17 anni 1
202122 3 15 anni 24
202122 3 16 anni 86
202122 3 17 anni 5
202122 4 16 anni 26
202122 4 17 anni 105
202122 4 18 anni 10
202122 4 > di 18 anni 2
202122 5 17 anni 21
202122 5 18 anni 110
202122 5 > di 18 anni 8

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 143 136 7 4 3
202122 2 128 127 1 0 1
202122 3 115 112 3 1 2
202122 4 143 140 3 1 2
202122 5 139 139 0 0 0

Gender Stats

Year Course Classes Men Women
202122 1 8 14 129
202122 2 7 6 122
202122 3 6 14 101
202122 4 8 18 125
202122 5 8 22 117

Schools nearby