AVEE88301L
Scuola primaria D.Giella
7.41
Edulista rating Code
AVEE88301L
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Croce, 1
Commune
Email
avic88300e@istruzione.it
Website
www.aielloscuole.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 21 |
202122 | 1 | < di 6 anni | 4 |
202122 | 2 | 6 anni | 1 |
202122 | 2 | 7 anni | 17 |
202122 | 3 | 7 anni | 5 |
202122 | 3 | 8 anni | 24 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 8 anni | 6 |
202122 | 4 | 9 anni | 19 |
202122 | 5 | 10 anni | 12 |
202122 | 5 | 9 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 20 | 20 | 0 | 0 | 0 |
201516 | 2 | 28 | 26 | 2 | 1 | 1 |
201516 | 3 | 36 | 35 | 1 | 0 | 1 |
201516 | 4 | 32 | 32 | 0 | 0 | 0 |
201516 | 5 | 32 | 32 | 0 | 0 | 0 |
201617 | 1 | 43 | 43 | 0 | 0 | 0 |
201617 | 2 | 20 | 20 | 0 | 0 | 0 |
201617 | 3 | 27 | 26 | 1 | 1 | 0 |
201617 | 4 | 36 | 35 | 1 | 0 | 1 |
201617 | 5 | 31 | 31 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 2 | 13 | 12 |
202122 | 2 | 1 | 10 | 8 |
202122 | 3 | 2 | 17 | 12 |
202122 | 4 | 2 | 11 | 15 |
202122 | 5 | 1 | 8 | 6 |
Schools nearby
AVEE88301L
Scuola primaria D.Giella
Aiello del Sabato
,Via Croce, 1
7.41
Edulista ratingAVEE88302N
Scuola primaria Di
Cesinali
,VIA SABINO COCCHIA
7.41
Edulista ratingAVEE87702A
Aquilonia
Aquilonia
,VIA CIRCUMVALLAZIONE
5.77
Edulista ratingAVEE81201E
San Tommaso D'aquino
Avellino
,Piazza Don Luigi Sturzo, 52
5.36
Edulista ratingAVEE878015
Edmondo De Amicis
Atripalda
,PIAZZA VITTORIO VENETO
7.14
Edulista ratingAVEE88303P
San Michele Di Serino
San Michele di Serino
,VIA CREMONA
7.41
Edulista rating