CEEE830011
E.Ienco
6.73
Edulista rating Code
CEEE830011
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Giacomo Gaglione, 14
Commune
Email
ceic83000v@istruzione.it
Website
istcomprensivocapodrise.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | > di 10 anni | 4 |
| 202122 | 5 | 9 anni | 15 |
| 202122 | 4 | 8 anni | 13 |
| 202122 | 2 | 7 anni | 59 |
| 202122 | 1 | < di 6 anni | 13 |
| 202122 | 2 | 6 anni | 15 |
| 202122 | 2 | 10 anni | 1 |
| 202122 | 2 | 8 anni | 3 |
| 202122 | 3 | 8 anni | 51 |
| 202122 | 1 | 6 anni | 62 |
| 202122 | 2 | > di 10 anni | 1 |
| 202122 | 3 | 9 anni | 3 |
| 202122 | 3 | 7 anni | 9 |
| 202122 | 5 | 10 anni | 55 |
| 202122 | 4 | 9 anni | 55 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 64 | 64 | 0 | 0 | 0 |
| 201516 | 2 | 89 | 88 | 1 | 0 | 1 |
| 201516 | 3 | 85 | 83 | 2 | 0 | 2 |
| 201516 | 4 | 70 | 70 | 0 | 0 | 0 |
| 201516 | 5 | 106 | 104 | 2 | 2 | 0 |
| 201617 | 1 | 76 | 72 | 4 | 1 | 3 |
| 201617 | 2 | 78 | 76 | 2 | 1 | 1 |
| 201617 | 3 | 90 | 89 | 1 | 0 | 1 |
| 201617 | 4 | 86 | 83 | 3 | 0 | 3 |
| 201617 | 5 | 74 | 74 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 4 | 36 | 32 |
| 202122 | 5 | 4 | 36 | 38 |
| 202122 | 1 | 5 | 40 | 35 |
| 202122 | 3 | 4 | 35 | 28 |
| 202122 | 2 | 5 | 48 | 31 |