CEEE8AQ03C
Plesso Mazzini
7.82
Edulista rating Code
CEEE8AQ03C
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
P.ZZA CALCARA
Commune
Email
ceic8aq008@istruzione.it
Website
www.istitutocomprensivocavour.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 9 anni | 2 |
| 202122 | 3 | 7 anni | 12 |
| 202122 | 3 | 8 anni | 54 |
| 202122 | 4 | 9 anni | 47 |
| 202122 | 2 | 6 anni | 11 |
| 202122 | 5 | 10 anni | 57 |
| 202122 | 1 | 6 anni | 10 |
| 202122 | 1 | < di 6 anni | 2 |
| 202122 | 4 | 8 anni | 24 |
| 202122 | 5 | 9 anni | 22 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 2 | 7 anni | 54 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 37 | 37 | 0 | 0 | 0 |
| 201516 | 2 | 86 | 86 | 0 | 0 | 0 |
| 201516 | 3 | 77 | 73 | 4 | 0 | 4 |
| 201516 | 4 | 97 | 97 | 0 | 0 | 0 |
| 201516 | 5 | 82 | 81 | 1 | 1 | 0 |
| 201617 | 1 | 15 | 14 | 1 | 0 | 1 |
| 201617 | 2 | 95 | 95 | 0 | 0 | 0 |
| 201617 | 3 | 86 | 86 | 0 | 0 | 0 |
| 201617 | 4 | 77 | 72 | 5 | 1 | 4 |
| 201617 | 5 | 99 | 98 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 7 | 6 |
| 202122 | 3 | 4 | 33 | 35 |
| 202122 | 2 | 4 | 40 | 25 |
| 202122 | 5 | 4 | 44 | 35 |
| 202122 | 4 | 4 | 37 | 34 |