CEPQ011019
Lic.Sc.Umane Linguist Novelli
8.36
Edulista rating Code
CEPQ011019
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Giovanni Battista Novelli, 1
Commune
Email
ceis01100n@istruzione.it
Website
www.istitutogbnovelli.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 70 |
202122 | 1 | 15 anni | 3 |
202122 | 1 | 16 anni | 1 |
202122 | 1 | < di 14 anni | 18 |
202122 | 2 | 14 anni | 28 |
202122 | 2 | 15 anni | 58 |
202122 | 2 | 16 anni | 4 |
202122 | 2 | 17 anni | 1 |
202122 | 2 | > di 18 anni | 1 |
202122 | 3 | 15 anni | 22 |
202122 | 3 | 16 anni | 54 |
202122 | 3 | 18 anni | 2 |
202122 | 4 | 16 anni | 21 |
202122 | 4 | 17 anni | 54 |
202122 | 4 | 18 anni | 4 |
202122 | 4 | > di 18 anni | 1 |
202122 | 5 | 17 anni | 18 |
202122 | 5 | 18 anni | 68 |
202122 | 5 | > di 18 anni | 6 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 74 | 73 | 1 | 1 | 0 |
201516 | 2 | 118 | 116 | 2 | 2 | 0 |
201516 | 3 | 92 | 89 | 3 | 0 | 3 |
201516 | 4 | 106 | 105 | 1 | 0 | 1 |
201516 | 5 | 97 | 96 | 1 | 0 | 1 |
201617 | 1 | 73 | 70 | 3 | 0 | 3 |
201617 | 2 | 73 | 72 | 1 | 1 | 0 |
201617 | 3 | 114 | 113 | 1 | 1 | 0 |
201617 | 4 | 80 | 79 | 1 | 0 | 1 |
201617 | 5 | 104 | 104 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 4 | 6 | 86 |
202122 | 2 | 4 | 11 | 81 |
202122 | 3 | 4 | 10 | 68 |
202122 | 4 | 4 | 8 | 72 |
202122 | 5 | 4 | 5 | 87 |
Schools nearby
CEPQ011019
Lic.Sc.Umane Linguist Novelli
Marcianise
,Via Giovanni Battista Novelli, 1
8.36
Edulista rating