CEPS033011
Liceo Scientifico Edoardo Amaldi
8.09
Edulista rating Code
CEPS033011
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Mastantuono, 6
Commune
Email
ceis03300e@istruzione.it
Website
www.amaldionline.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 157 |
202122 | 1 | 15 anni | 3 |
202122 | 1 | 16 anni | 1 |
202122 | 1 | < di 14 anni | 44 |
202122 | 2 | 14 anni | 52 |
202122 | 2 | 15 anni | 149 |
202122 | 2 | 16 anni | 3 |
202122 | 2 | 17 anni | 2 |
202122 | 2 | > di 18 anni | 1 |
202122 | 3 | 15 anni | 42 |
202122 | 3 | 16 anni | 153 |
202122 | 3 | 17 anni | 5 |
202122 | 4 | 16 anni | 62 |
202122 | 4 | 17 anni | 162 |
202122 | 4 | 18 anni | 6 |
202122 | 4 | > di 18 anni | 5 |
202122 | 5 | 17 anni | 44 |
202122 | 5 | 18 anni | 151 |
202122 | 5 | > di 18 anni | 5 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 243 | 238 | 5 | 1 | 4 |
201516 | 2 | 200 | 198 | 2 | 0 | 2 |
201516 | 3 | 221 | 220 | 1 | 0 | 1 |
201516 | 4 | 187 | 183 | 4 | 0 | 4 |
201516 | 5 | 167 | 166 | 1 | 1 | 0 |
201617 | 1 | 184 | 180 | 4 | 0 | 4 |
201617 | 2 | 226 | 223 | 3 | 0 | 3 |
201617 | 3 | 192 | 191 | 1 | 0 | 1 |
201617 | 4 | 206 | 205 | 1 | 0 | 1 |
201617 | 5 | 184 | 180 | 4 | 0 | 4 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 9 | 83 | 122 |
202122 | 2 | 9 | 81 | 126 |
202122 | 3 | 9 | 82 | 118 |
202122 | 4 | 11 | 98 | 137 |
202122 | 5 | 10 | 73 | 127 |
Schools nearby
CEPS033011
Liceo Scientifico Edoardo Amaldi
Santa Maria Capua Vetere
,Via Mastantuono, 6
8.09
Edulista ratingCEPS110004
LICEO "LUIGI GAROFANO"
Capua
,VIA NAPOLI PIAZZA D'ARMI
6.18
Edulista ratingCEPS03000C
F. QUERCIA MARCIANISE
Marcianise
,Via Francesco Gemma, 54
7.27
Edulista ratingCEPS010018
A.Diaz Sede Staccata
San Nicola la Strada
,PIAZZA MUNICIPIO
9.18
Edulista ratingCEPS038014
Liceo Musicale Terra Di Lavoro
Caserta
,VIA CECCANO
8.5
Edulista ratingCEPS010007
"A. DIAZ"
Caserta
,VIA FERRARA
9.18
Edulista rating