NAPC029014
Lc Ls
6.86
Edulista rating Code
NAPC029014
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Aldo Moro, 26
Commune
Email
nais02900r@istruzione.it
Website
www.liceogandhi.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 14 anni | 21 |
| 202122 | 1 | 15 anni | 3 |
| 202122 | 1 | < di 14 anni | 7 |
| 202122 | 2 | 14 anni | 3 |
| 202122 | 2 | 15 anni | 12 |
| 202122 | 2 | 16 anni | 1 |
| 202122 | 3 | 15 anni | 9 |
| 202122 | 3 | 16 anni | 12 |
| 202122 | 4 | 16 anni | 6 |
| 202122 | 4 | 17 anni | 18 |
| 202122 | 4 | 18 anni | 1 |
| 202122 | 5 | 17 anni | 5 |
| 202122 | 5 | 18 anni | 19 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 25 | 24 | 1 | 0 | 1 |
| 201516 | 2 | 27 | 27 | 0 | 0 | 0 |
| 201516 | 3 | 23 | 23 | 0 | 0 | 0 |
| 201516 | 4 | 17 | 17 | 0 | 0 | 0 |
| 201516 | 5 | 41 | 39 | 2 | 1 | 1 |
| 201617 | 1 | 28 | 28 | 0 | 0 | 0 |
| 201617 | 2 | 22 | 22 | 0 | 0 | 0 |
| 201617 | 3 | 29 | 29 | 0 | 0 | 0 |
| 201617 | 4 | 23 | 23 | 0 | 0 | 0 |
| 201617 | 5 | 18 | 18 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 10 | 21 |
| 202122 | 2 | 1 | 4 | 12 |
| 202122 | 3 | 1 | 7 | 14 |
| 202122 | 4 | 1 | 4 | 21 |
| 202122 | 5 | 1 | 4 | 20 |
Schools nearby
NAPC029014
Lc Ls
Casoria
,Via Aldo Moro, 26
6.86
Edulista ratingNAPC300013
L.Cl
Frattaminore
,Via Giacomo Matteotti, 132
6.73
Edulista ratingNAPC300002
L.CL.F.DURANTE-F/MAGGIORE-
Frattamaggiore
,Via Giacomo Matteotti, 132
6.73
Edulista ratingNAPC100008
L.Clas.Garibaldi
Naples
,Via Carlo Pecchia, 26
8.64
Edulista ratingNAPC19000Q
L.CLAS.SC."V. IMBRIANI"POMIGLIANO D'ARCO
Pomigliano d'Arco
,Via Pratola, 20/22
8.64
Edulista ratingNAPC09001X
Ii Policlinico Sez.Ospedaliera
Naples
,NON DISPONIBILE
9.05
Edulista rating