NARH04000P
I.P.S. "V. TELESE" ISCHIA
7.68
Edulista rating Code
NARH04000P
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Fondo Bosso, 1
Commune
Email
narh04000p@istruzione.it
PEC
narh04000p@pec.istruzione.it
Website
www.ipsteleseischia.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 14 anni | 88 |
| 202122 | 1 | 15 anni | 12 |
| 202122 | 1 | 16 anni | 5 |
| 202122 | 1 | 17 anni | 2 |
| 202122 | 1 | 18 anni | 6 |
| 202122 | 1 | < di 14 anni | 15 |
| 202122 | 1 | > di 18 anni | 2 |
| 202122 | 2 | 14 anni | 16 |
| 202122 | 2 | 15 anni | 110 |
| 202122 | 2 | 16 anni | 17 |
| 202122 | 2 | 17 anni | 10 |
| 202122 | 2 | 18 anni | 6 |
| 202122 | 2 | > di 18 anni | 2 |
| 202122 | 3 | 15 anni | 15 |
| 202122 | 3 | 16 anni | 110 |
| 202122 | 3 | 17 anni | 17 |
| 202122 | 3 | 18 anni | 4 |
| 202122 | 3 | > di 18 anni | 7 |
| 202122 | 4 | 16 anni | 16 |
| 202122 | 4 | 17 anni | 122 |
| 202122 | 4 | 18 anni | 20 |
| 202122 | 4 | > di 18 anni | 9 |
| 202122 | 5 | 17 anni | 10 |
| 202122 | 5 | 18 anni | 133 |
| 202122 | 5 | > di 18 anni | 34 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 168 | 161 | 7 | 1 | 6 |
| 201516 | 2 | 156 | 150 | 6 | 2 | 4 |
| 201516 | 3 | 130 | 126 | 4 | 0 | 4 |
| 201516 | 4 | 152 | 144 | 8 | 0 | 8 |
| 201516 | 5 | 111 | 108 | 3 | 2 | 1 |
| 201617 | 1 | 157 | 152 | 5 | 3 | 2 |
| 201617 | 2 | 172 | 166 | 6 | 1 | 5 |
| 201617 | 3 | 154 | 150 | 4 | 1 | 3 |
| 201617 | 4 | 131 | 126 | 5 | 0 | 5 |
| 201617 | 5 | 123 | 117 | 6 | 0 | 6 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 7 | 58 | 72 |
| 202122 | 2 | 7 | 81 | 80 |
| 202122 | 3 | 8 | 84 | 69 |
| 202122 | 4 | 8 | 83 | 84 |
| 202122 | 5 | 10 | 83 | 94 |
Schools nearby
NARH04000P
I.P.S. "V. TELESE" ISCHIA
Ischia
,Via Fondo Bosso, 1
7.68
Edulista ratingNARH040504
Ipsseoa Telese Serale
Ischia
,NON DISPONIBILE
7.68
Edulista rating