Skip to main content

Ce.Di.S.Impresa Sociale S.R.L.

Code
NA1E05000A
Type of institution
School type and education level
Zipcode
Address
III TRAV/SA PROVINCIALE 83
Commune
Email
ce_di_s@libero.it

Age Stats

Year Course Age Total
202122 1 < di 6 anni 3
202122 2 6 anni 3
202122 2 7 anni 6
202122 3 8 anni 3
202122 4 8 anni 2
202122 4 9 anni 5
202122 5 10 anni 7
202122 5 > di 10 anni 2

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 3 2 1 0 1
202122 2 9 9 0 0 0
202122 3 3 2 1 0 1
202122 4 7 7 0 0 0
202122 5 9 9 0 0 0

Gender Stats

Year Course Classes Men Women
202122 1 1 2 1
202122 2 1 5 4
202122 3 1 2 1
202122 4 1 2 5
202122 5 1 5 4

Schools nearby