NAEE03801E
Na 38 Quarati
9.18
Edulista rating Code
NAEE03801E
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Francesco Paolo Tosti, 9
Commune
Email
naee03800d@istruzione.it
Website
http//www.cd38napoli.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 90 |
202122 | 1 | < di 6 anni | 20 |
202122 | 2 | 6 anni | 40 |
202122 | 2 | 7 anni | 96 |
202122 | 3 | 7 anni | 40 |
202122 | 3 | 8 anni | 110 |
202122 | 3 | 9 anni | 1 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 8 anni | 38 |
202122 | 4 | 9 anni | 116 |
202122 | 5 | 10 anni | 97 |
202122 | 5 | 9 anni | 43 |
202122 | 5 | > di 10 anni | 1 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 162 | 160 | 2 | 0 | 2 |
201516 | 2 | 187 | 181 | 6 | 1 | 5 |
201516 | 3 | 157 | 157 | 0 | 0 | 0 |
201516 | 4 | 183 | 179 | 4 | 0 | 4 |
201516 | 5 | 186 | 184 | 2 | 0 | 2 |
201617 | 1 | 140 | 135 | 5 | 1 | 4 |
201617 | 2 | 166 | 162 | 4 | 0 | 4 |
201617 | 3 | 190 | 185 | 5 | 1 | 4 |
201617 | 4 | 159 | 158 | 1 | 0 | 1 |
201617 | 5 | 184 | 180 | 4 | 0 | 4 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 6 | 53 | 57 |
202122 | 2 | 7 | 68 | 68 |
202122 | 3 | 7 | 76 | 75 |
202122 | 4 | 7 | 80 | 75 |
202122 | 5 | 8 | 74 | 67 |
Schools nearby
NAEE03801E
Na 38 Quarati
Naples
,Via Francesco Paolo Tosti, 9
9.18
Edulista ratingNAEE03800D
NA 38 - QUARATI
Naples
,Via Francesco Paolo Tosti, 9
9.18
Edulista ratingNA1E05300T
Istituto Nazareth
Naples
,Via Kagoshima, 15
Edulista rating
NA1E05400N
Ente Religioso Figlie Di Maria Ausiliatrice
Naples
,IST. SALESIANE DI DON BOSCO - VIA E. ALVINO9
8.36
Edulista ratingNA1E01200G
Notre Dame De La Compassion
Naples
,Via Pigna, 88
7
Edulista ratingNA1E26500T
Adolphe Ferriere Societa Cooperativa
Naples
,Via Andrea Vaccaro, 25
9.59
Edulista rating