NAEE8B201X
Istituto Comprensivo Na S.P.Aldo Moro
7.27
Edulista rating Code
NAEE8B201X
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA THOMAS ELLIOT
Commune
Email
naic8b200t@istruzione.it
Website
www.icaldomoronapoli.gov.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 41 |
202122 | 1 | 7 anni | 1 |
202122 | 1 | < di 6 anni | 6 |
202122 | 2 | 6 anni | 6 |
202122 | 2 | 7 anni | 44 |
202122 | 3 | 7 anni | 6 |
202122 | 3 | 8 anni | 34 |
202122 | 3 | 9 anni | 2 |
202122 | 4 | 8 anni | 10 |
202122 | 4 | 9 anni | 36 |
202122 | 5 | 10 anni | 42 |
202122 | 5 | 9 anni | 9 |
202122 | 5 | > di 10 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 51 | 51 | 0 | 0 | 0 |
201516 | 2 | 34 | 33 | 1 | 0 | 1 |
201516 | 3 | 48 | 48 | 0 | 0 | 0 |
201516 | 4 | 52 | 52 | 0 | 0 | 0 |
201516 | 5 | 41 | 41 | 0 | 0 | 0 |
201617 | 1 | 42 | 41 | 1 | 0 | 1 |
201617 | 2 | 51 | 51 | 0 | 0 | 0 |
201617 | 3 | 35 | 34 | 1 | 0 | 1 |
201617 | 4 | 48 | 48 | 0 | 0 | 0 |
201617 | 5 | 52 | 52 | 0 | 0 | 0 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 3 | 23 | 25 |
202122 | 2 | 3 | 29 | 21 |
202122 | 3 | 3 | 27 | 15 |
202122 | 4 | 3 | 18 | 28 |
202122 | 5 | 3 | 20 | 33 |
Schools nearby
NAEE8B201X
Istituto Comprensivo Na S.P.Aldo Moro
Naples
,VIA THOMAS ELLIOT
7.27
Edulista ratingNA1E078006
Caterina Volpicelli
Naples
,Via Principe di Napoli, 11
5.09
Edulista ratingNAEE8FR015
Istituto Comprensivo Na 70 Marino N.R.S.Rosa
Naples
,Via Luigi Volpicella, 372G
4.95
Edulista ratingNAEE8HP03R
Istituto Comprensivo Na 70 Marino N.R.S.Rosa
Naples
,Via Luigi Volpicella, 372G
Edulista rating
NAEE8B0018
Istituto Comprensivo Na 49 E.Toti
Naples
,Piazza Vincenzo Aprea, 15
6.86
Edulista ratingNAEE8A501R
Istituto Comprensivo Na 57 S.Giovanni Bosco
Naples
,Via Angelo Camillo de Meis, 19
5.36
Edulista rating