Skip to main content

Age Stats

Year Course Age Total
202122 1 14 anni 99
202122 1 15 anni 17
202122 1 16 anni 2
202122 1 < di 14 anni 24
202122 2 14 anni 24
202122 2 15 anni 76
202122 2 16 anni 17
202122 2 17 anni 1
202122 3 15 anni 26
202122 3 16 anni 100
202122 3 17 anni 14
202122 3 18 anni 8
202122 4 16 anni 21
202122 4 17 anni 111
202122 4 18 anni 16
202122 4 > di 18 anni 5
202122 5 17 anni 24
202122 5 18 anni 78
202122 5 > di 18 anni 22

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 142 127 15 0 15
202122 2 118 108 10 0 10
202122 3 148 139 9 1 8
202122 4 153 150 3 1 2
202122 5 124 121 3 0 3

Gender Stats

Year Course Classes Men Women
202122 1 8 54 88
202122 2 6 62 56
202122 3 8 68 80
202122 4 8 54 99
202122 5 7 56 68

Schools nearby