NARH01000V
IPSEOA "I. CAVALCANTI" NAPOLI
7.55
Edulista rating Code
NARH01000V
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA TAVERNA DEL FERRO N.4
Commune
Email
narh01000v@istruzione.it
PEC
narh01000v@pec.istruzione.it
Website
www.ipssarcavalcanti.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 4 | 17 anni | 166 |
| 202122 | 4 | 16 anni | 37 |
| 202122 | 2 | 17 anni | 10 |
| 202122 | 4 | > di 18 anni | 14 |
| 202122 | 1 | < di 14 anni | 31 |
| 202122 | 3 | > di 18 anni | 2 |
| 202122 | 4 | 18 anni | 39 |
| 202122 | 5 | 18 anni | 154 |
| 202122 | 2 | 16 anni | 20 |
| 202122 | 3 | 15 anni | 25 |
| 202122 | 5 | 17 anni | 29 |
| 202122 | 5 | > di 18 anni | 51 |
| 202122 | 1 | 15 anni | 32 |
| 202122 | 1 | 18 anni | 2 |
| 202122 | 2 | 15 anni | 140 |
| 202122 | 3 | 18 anni | 11 |
| 202122 | 1 | 16 anni | 8 |
| 202122 | 3 | 16 anni | 167 |
| 202122 | 1 | 14 anni | 118 |
| 202122 | 2 | > di 18 anni | 1 |
| 202122 | 1 | 17 anni | 3 |
| 202122 | 3 | 17 anni | 32 |
| 202122 | 2 | 18 anni | 1 |
| 202122 | 2 | 14 anni | 46 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 388 | 379 | 9 | 2 | 7 |
| 201516 | 2 | 380 | 378 | 2 | 2 | 0 |
| 201516 | 3 | 323 | 320 | 3 | 0 | 3 |
| 201516 | 4 | 273 | 271 | 2 | 0 | 2 |
| 201516 | 5 | 212 | 212 | 0 | 0 | 0 |
| 201617 | 1 | 401 | 396 | 5 | 1 | 4 |
| 201617 | 2 | 320 | 317 | 3 | 0 | 3 |
| 201617 | 3 | 345 | 342 | 3 | 2 | 1 |
| 201617 | 4 | 284 | 282 | 2 | 0 | 2 |
| 201617 | 5 | 240 | 239 | 1 | 0 | 1 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 14 | 150 | 68 |
| 202122 | 5 | 13 | 124 | 110 |
| 202122 | 3 | 13 | 154 | 83 |
| 202122 | 1 | 11 | 126 | 68 |
| 202122 | 4 | 13 | 163 | 93 |