NARH058011
Ipseoa L.De' Medici
5.64
Edulista rating Code
NARH058011
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Zabatta, 19
Commune
Email
nais05800r@istruzione.it
Website
www.isisdemedici.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 181 |
202122 | 1 | 15 anni | 25 |
202122 | 1 | 16 anni | 9 |
202122 | 1 | 17 anni | 10 |
202122 | 1 | 18 anni | 9 |
202122 | 1 | < di 14 anni | 36 |
202122 | 1 | > di 18 anni | 5 |
202122 | 2 | 14 anni | 34 |
202122 | 2 | 15 anni | 153 |
202122 | 2 | 16 anni | 24 |
202122 | 2 | 17 anni | 21 |
202122 | 2 | 18 anni | 8 |
202122 | 2 | > di 18 anni | 16 |
202122 | 3 | 15 anni | 23 |
202122 | 3 | 16 anni | 154 |
202122 | 3 | 17 anni | 40 |
202122 | 3 | 18 anni | 16 |
202122 | 3 | > di 18 anni | 23 |
202122 | 4 | 16 anni | 28 |
202122 | 4 | 17 anni | 124 |
202122 | 4 | 18 anni | 29 |
202122 | 4 | > di 18 anni | 35 |
202122 | 5 | 17 anni | 21 |
202122 | 5 | 18 anni | 106 |
202122 | 5 | > di 18 anni | 56 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 329 | 314 | 15 | 6 | 9 |
201516 | 2 | 270 | 260 | 10 | 4 | 6 |
201516 | 3 | 252 | 243 | 9 | 2 | 7 |
201516 | 4 | 239 | 229 | 10 | 2 | 8 |
201516 | 5 | 189 | 185 | 4 | 1 | 3 |
201617 | 1 | 274 | 259 | 15 | 5 | 10 |
201617 | 2 | 270 | 256 | 14 | 6 | 8 |
201617 | 3 | 255 | 247 | 8 | 4 | 4 |
201617 | 4 | 225 | 218 | 7 | 0 | 7 |
201617 | 5 | 217 | 207 | 10 | 2 | 8 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 12 | 197 | 78 |
202122 | 2 | 11 | 167 | 89 |
202122 | 3 | 12 | 189 | 67 |
202122 | 4 | 11 | 144 | 72 |
202122 | 5 | 10 | 127 | 56 |
Schools nearby
NARH058011
Ipseoa L.De' Medici
Ottaviano
,Via Zabatta, 19
5.64
Edulista ratingNARH058509
Ipsar De Medici Serale
Ottaviano
,NON DISPONIBILE
Edulista rating
NARH13201N
Istituto Alberghiero Di
Striano
,VIA SARNO ZONA PARCO VERDE
6.18
Edulista ratingNARH12850A
Ipsseoa Pantaleo Serale
Torre del Greco
,NON DISPONIBILE
Edulista rating
NARH25050C
Ipsar Tognazzi Serale
Pollena Trocchia
,NON DISPONIBILE
5.77
Edulista ratingNARH134019
Ipsar Manlio Rossi Doria
Marigliano
,VIA ROSSI DORIA 2
6.59
Edulista rating