SAEE838021
Via Stella
8.09
Edulista rating Code
SAEE838021
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA CAPONE
Commune
Email
saic83800t@istruzione.it
Website
www.istitutocomprensivogatto.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | > di 10 anni | 3 |
| 202122 | 3 | 9 anni | 7 |
| 202122 | 4 | 9 anni | 52 |
| 202122 | 1 | 7 anni | 4 |
| 202122 | 2 | 7 anni | 49 |
| 202122 | 5 | 10 anni | 55 |
| 202122 | 4 | 10 anni | 4 |
| 202122 | 2 | 6 anni | 17 |
| 202122 | 5 | 9 anni | 17 |
| 202122 | 3 | 8 anni | 57 |
| 202122 | 1 | 6 anni | 52 |
| 202122 | 3 | 7 anni | 19 |
| 202122 | 1 | < di 6 anni | 21 |
| 202122 | 4 | 8 anni | 13 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 82 | 75 | 7 | 2 | 5 |
| 201516 | 2 | 70 | 64 | 6 | 1 | 5 |
| 201516 | 3 | 84 | 80 | 4 | 3 | 1 |
| 201516 | 4 | 45 | 39 | 6 | 4 | 2 |
| 201516 | 5 | 52 | 48 | 4 | 1 | 3 |
| 201617 | 1 | 76 | 68 | 8 | 5 | 3 |
| 201617 | 2 | 85 | 80 | 5 | 2 | 3 |
| 201617 | 3 | 73 | 68 | 5 | 1 | 4 |
| 201617 | 4 | 85 | 81 | 4 | 3 | 1 |
| 201617 | 5 | 45 | 39 | 6 | 4 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 4 | 31 | 46 |
| 202122 | 5 | 4 | 41 | 34 |
| 202122 | 2 | 3 | 35 | 31 |
| 202122 | 4 | 4 | 38 | 31 |
| 202122 | 3 | 4 | 38 | 45 |