Skip to main content

Age Stats

Year Course Age Total
202122 1 14 anni 228
202122 1 15 anni 4
202122 1 16 anni 3
202122 1 < di 14 anni 70
202122 2 14 anni 58
202122 2 15 anni 207
202122 2 16 anni 4
202122 3 14 anni 1
202122 3 15 anni 58
202122 3 16 anni 188
202122 3 17 anni 7
202122 4 16 anni 27
202122 4 17 anni 203
202122 4 18 anni 4
202122 5 17 anni 38
202122 5 18 anni 153
202122 5 > di 18 anni 11

Citizenship Stats

Year Course Total Italians Non Italians Europeans Non Europeans
202122 1 305 288 17 3 14
202122 2 269 262 7 1 6
202122 3 254 248 6 1 5
202122 4 234 233 1 0 1
202122 5 202 196 6 0 6

Gender Stats

Year Course Classes Men Women
202122 1 12 146 159
202122 2 12 123 146
202122 3 12 98 156
202122 4 11 84 150
202122 5 9 69 133

Schools nearby