SAEE80602D
Casale
6.59
Edulista rating Code
SAEE80602D
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA NAZARIO SAURO
Commune
Email
saic80600a@istruzione.it
Website
www.icbracigliano.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 18 |
| 202122 | 1 | < di 6 anni | 4 |
| 202122 | 2 | 6 anni | 4 |
| 202122 | 2 | 7 anni | 5 |
| 202122 | 3 | 7 anni | 2 |
| 202122 | 3 | 8 anni | 20 |
| 202122 | 4 | 8 anni | 2 |
| 202122 | 4 | 9 anni | 10 |
| 202122 | 5 | 10 anni | 15 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 17 | 16 | 1 | 0 | 1 |
| 201516 | 2 | 17 | 17 | 0 | 0 | 0 |
| 201516 | 3 | 13 | 12 | 1 | 1 | 0 |
| 201516 | 4 | 19 | 19 | 0 | 0 | 0 |
| 201516 | 5 | 16 | 15 | 1 | 0 | 1 |
| 201617 | 1 | 15 | 15 | 0 | 0 | 0 |
| 201617 | 2 | 17 | 16 | 1 | 0 | 1 |
| 201617 | 3 | 17 | 17 | 0 | 0 | 0 |
| 201617 | 4 | 14 | 13 | 1 | 1 | 0 |
| 201617 | 5 | 20 | 20 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 1 | 8 | 14 |
| 202122 | 2 | 1 | 4 | 5 |
| 202122 | 3 | 1 | 15 | 7 |
| 202122 | 4 | 1 | 5 | 7 |
| 202122 | 5 | 1 | 10 | 5 |
Schools nearby
SAEE80602D
Casale
Bracigliano
,VIA NAZARIO SAURO
6.59
Edulista ratingSAEE89803N
Casale
Bracigliano
,VIA NAZARIO SAURO
Edulista rating
SAEE80601C
Cap.P.P.
Bracigliano
,VIA F. FILZI
6.59
Edulista ratingSAEE89802L
Cap.P.P.
Bracigliano
,VIA F. FILZI
Edulista rating
SAEE80603E
S.Nazario
Bracigliano
,VIA DIAZ
6.59
Edulista ratingSAEE89804P
S.Nazario
Bracigliano
,VIA DIAZ
Edulista rating