PNEE815021
Azzano X Fagnigolan.Sauro
7.27
Edulista rating Code
PNEE815021
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Runtine, 6
Commune
Email
pnic81500t@istruzione.it
Website
www.istcompazzanox.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 8 anni | 23 |
| 202122 | 2 | 8 anni | 1 |
| 202122 | 4 | 9 anni | 25 |
| 202122 | 1 | 6 anni | 21 |
| 202122 | 2 | 7 anni | 18 |
| 202122 | 5 | 10 anni | 19 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 24 | 23 | 1 | 0 | 1 |
| 201516 | 2 | 25 | 24 | 1 | 0 | 1 |
| 201516 | 3 | 24 | 24 | 0 | 0 | 0 |
| 201516 | 4 | 17 | 17 | 0 | 0 | 0 |
| 201516 | 5 | 30 | 27 | 3 | 0 | 3 |
| 201617 | 1 | 40 | 38 | 2 | 2 | 0 |
| 201617 | 2 | 24 | 24 | 0 | 0 | 0 |
| 201617 | 3 | 25 | 25 | 0 | 0 | 0 |
| 201617 | 4 | 24 | 24 | 0 | 0 | 0 |
| 201617 | 5 | 17 | 17 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 5 | 1 | 12 | 7 |
| 202122 | 2 | 1 | 8 | 11 |
| 202122 | 1 | 1 | 11 | 10 |
| 202122 | 4 | 1 | 10 | 15 |
| 202122 | 3 | 1 | 12 | 11 |
Schools nearby
PNEE815021
Azzano X Fagnigolan.Sauro
Azzano Decimo
,Via Runtine, 6
7.27
Edulista ratingPNEE81703N
Cap.Berengario Ortis
Chions
,Via M. de Zorzi, 6
5.91
Edulista ratingPNEE82501E
Tamai Sacilotto
Brugnera
,Via De Gasperi, 1
7.27
Edulista ratingPNEE815043
Azzano X Cap.Cesare Battisti
Azzano Decimo
,Viale Rimembranze, 12
7.27
Edulista ratingPNEE814014
Pasiano Cap.Dante Alighieri
Pasiano di Pordenone
,Via delle Vigne, 6
7
Edulista ratingPNEE815054
Azzano X Margherita Hack
Azzano Decimo
,Via Capitano Monticco, 3
7.27
Edulista rating