RMMM8GZ01N
Enea
7.41
Edulista rating Code
RMMM8GZ01N
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Danimarca, 163
Commune
Email
rmic8gz00l@istruzione.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 11 anni | 119 |
202122 | 1 | 12 anni | 2 |
202122 | 1 | < di 11 anni | 10 |
202122 | 2 | 11 anni | 6 |
202122 | 2 | 12 anni | 105 |
202122 | 2 | 13 anni | 2 |
202122 | 3 | 12 anni | 9 |
202122 | 3 | 13 anni | 92 |
202122 | 3 | > di 13 anni | 6 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 107 | 100 | 7 | 3 | 4 |
201516 | 2 | 99 | 88 | 11 | 6 | 5 |
201516 | 3 | 117 | 111 | 6 | 4 | 2 |
201617 | 1 | 106 | 104 | 2 | 2 | 0 |
201617 | 2 | 104 | 98 | 6 | 2 | 4 |
201617 | 3 | 104 | 92 | 12 | 6 | 6 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 6 | 72 | 59 |
202122 | 2 | 5 | 62 | 51 |
202122 | 3 | 5 | 56 | 51 |
Schools nearby
RMMM8GZ01N
Enea
Pomezia
,Viale Danimarca, 163
7.41
Edulista ratingRMMM8A9012
E.Pestalozzi
Pomezia
,Via Gran Bretagna, 35
6.86
Edulista ratingRMMM8C801B
Sms Nuova Florida
Ardea
,VIA VERONA SNC
7.14
Edulista ratingRMMM67400Q
CPIA 7 - ANNA MARIA LORENZETTO
Pomezia
,VIA SINGEN
7.68
Edulista ratingRMMM8A8016
Orazio
Pomezia
,Via Fratelli Bandiera, 29
6.45
Edulista ratingRMMM8D401P
P.V.Marone
Pomezia
,Via della Tecnica, 3
6.32
Edulista rating