GEEE85103P
S.El.F.Taviani
6.45
Edulista rating Code
GEEE85103P
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Corso Luigi Andrea Martinetti, 77
Commune
Email
geic85100e@istruzione.it
Website
www.icsampierdarena.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 32 |
| 202122 | 1 | 7 anni | 3 |
| 202122 | 1 | < di 6 anni | 3 |
| 202122 | 2 | 6 anni | 1 |
| 202122 | 2 | 7 anni | 21 |
| 202122 | 3 | 7 anni | 4 |
| 202122 | 3 | 8 anni | 21 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 4 | 9 anni | 25 |
| 202122 | 5 | 10 anni | 22 |
| 202122 | 5 | > di 10 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 18 | 16 | 2 | 0 | 2 |
| 201516 | 2 | 21 | 19 | 2 | 0 | 2 |
| 201516 | 4 | 13 | 10 | 3 | 1 | 2 |
| 201516 | 5 | 24 | 23 | 1 | 0 | 1 |
| 201617 | 1 | 26 | 25 | 1 | 0 | 1 |
| 201617 | 2 | 14 | 13 | 1 | 1 | 0 |
| 201617 | 3 | 22 | 19 | 3 | 1 | 2 |
| 201617 | 5 | 13 | 10 | 3 | 1 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 2 | 21 | 17 |
| 202122 | 2 | 1 | 10 | 12 |
| 202122 | 3 | 1 | 18 | 8 |
| 202122 | 4 | 1 | 13 | 12 |
| 202122 | 5 | 1 | 13 | 11 |
Schools nearby
GEEE85103P
S.El.F.Taviani
Genoa
,Corso Luigi Andrea Martinetti, 77
6.45
Edulista ratingGEEE85201C
S.El.Di Via S.B.Del Fossato
Genoa
,Via San Bartolomeo del Fossato, 79
6.59
Edulista ratingGEEE85102N
S.El.E.Montale
Genoa
,Via Currò, 23
6.45
Edulista ratingGEEE85202D
S.El.E.Salgari
Genoa
,Salita San Barborino, 9
6.59
Edulista ratingGE1E02300P
Albero Generoso Ente Gestore Istituto Don Bosco
Genoa
,Via Pietro Cristofoli, 8
8.09
Edulista ratingGEEE85203E
S.El.G.Mazzini
Genoa
,Largo Pietro Gozzano, 1
6.59
Edulista rating