GEEE804057
S.El.A.Frank Castagna
6.18
Edulista rating Code
GEEE804057
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Fratelli Canepa, 90
Commune
Email
geic804001@istruzione.it
Website
www.icserrariccosantolcese.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 12 |
| 202122 | 4 | 9 anni | 23 |
| 202122 | 1 | < di 6 anni | 2 |
| 202122 | 3 | 8 anni | 16 |
| 202122 | 1 | 7 anni | 1 |
| 202122 | 3 | 7 anni | 1 |
| 202122 | 2 | 6 anni | 2 |
| 202122 | 5 | 10 anni | 21 |
| 202122 | 2 | 7 anni | 13 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 19 | 19 | 0 | 0 | 0 |
| 201516 | 2 | 33 | 31 | 2 | 1 | 1 |
| 201516 | 3 | 22 | 20 | 2 | 0 | 2 |
| 201516 | 4 | 24 | 23 | 1 | 0 | 1 |
| 201516 | 5 | 23 | 23 | 0 | 0 | 0 |
| 201617 | 1 | 23 | 23 | 0 | 0 | 0 |
| 201617 | 2 | 19 | 19 | 0 | 0 | 0 |
| 201617 | 3 | 35 | 33 | 2 | 1 | 1 |
| 201617 | 4 | 22 | 20 | 2 | 0 | 2 |
| 201617 | 5 | 23 | 23 | 0 | 0 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 1 | 4 | 11 |
| 202122 | 3 | 1 | 10 | 7 |
| 202122 | 4 | 1 | 11 | 12 |
| 202122 | 5 | 1 | 8 | 13 |
| 202122 | 1 | 1 | 5 | 10 |