BGRC00301B
Betty Ambiveri
7.82
Edulista rating Code
BGRC00301B
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via C. Berizzi, 1
Commune
Email
bgis00300c@istruzione.it
Website
www.bettyambiveri.edu.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 14 anni | 16 |
202122 | 1 | 15 anni | 5 |
202122 | 1 | 16 anni | 4 |
202122 | 1 | 17 anni | 1 |
202122 | 1 | < di 14 anni | 1 |
202122 | 2 | 14 anni | 1 |
202122 | 2 | 15 anni | 21 |
202122 | 2 | 17 anni | 1 |
202122 | 3 | 15 anni | 1 |
202122 | 3 | 16 anni | 19 |
202122 | 3 | 17 anni | 2 |
202122 | 3 | 18 anni | 2 |
202122 | 4 | 17 anni | 16 |
202122 | 4 | 18 anni | 4 |
202122 | 4 | > di 18 anni | 5 |
202122 | 5 | 17 anni | 2 |
202122 | 5 | 18 anni | 22 |
202122 | 5 | > di 18 anni | 21 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 51 | 27 | 24 | 2 | 22 |
201516 | 2 | 68 | 59 | 9 | 0 | 9 |
201516 | 3 | 72 | 58 | 14 | 1 | 13 |
201516 | 4 | 63 | 57 | 6 | 2 | 4 |
201516 | 5 | 39 | 30 | 9 | 1 | 8 |
201617 | 1 | 26 | 19 | 7 | 1 | 6 |
201617 | 2 | 47 | 26 | 21 | 2 | 19 |
201617 | 3 | 61 | 57 | 4 | 0 | 4 |
201617 | 4 | 57 | 47 | 10 | 1 | 9 |
201617 | 5 | 67 | 58 | 9 | 2 | 7 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 4 | 23 |
202122 | 2 | 1 | 5 | 18 |
202122 | 3 | 1 | 7 | 17 |
202122 | 4 | 1 | 5 | 20 |
202122 | 5 | 2 | 11 | 34 |
Schools nearby
BGRC00301B
Betty Ambiveri
Presezzo
,Via C. Berizzi, 1
7.82
Edulista ratingBGRC01101A
Luigi Einaudi
Dalmine
,Via Giuseppe Verdi, 48
8.23
Edulista rating