BGEE867019
Ranica
8.09
Edulista rating Code
BGEE867019
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Simone Elia, 4
Commune
Email
bgic867007@istruzione.it
Website
www.icranica.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 8 anni | 67 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 4 | 9 anni | 63 |
| 202122 | 2 | 7 anni | 55 |
| 202122 | 1 | 6 anni | 55 |
| 202122 | 1 | 7 anni | 3 |
| 202122 | 1 | < di 6 anni | 1 |
| 202122 | 2 | 6 anni | 1 |
| 202122 | 5 | 10 anni | 62 |
| 202122 | 5 | 9 anni | 2 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 65 | 55 | 10 | 1 | 9 |
| 201516 | 2 | 67 | 61 | 6 | 4 | 2 |
| 201516 | 3 | 70 | 68 | 2 | 0 | 2 |
| 201516 | 4 | 64 | 56 | 8 | 1 | 7 |
| 201516 | 5 | 71 | 67 | 4 | 1 | 3 |
| 201617 | 1 | 64 | 56 | 8 | 2 | 6 |
| 201617 | 2 | 63 | 51 | 12 | 1 | 11 |
| 201617 | 3 | 69 | 62 | 7 | 4 | 3 |
| 201617 | 4 | 70 | 65 | 5 | 1 | 4 |
| 201617 | 5 | 64 | 57 | 7 | 0 | 7 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 3 | 35 | 28 |
| 202122 | 1 | 3 | 24 | 35 |
| 202122 | 3 | 3 | 37 | 31 |
| 202122 | 2 | 3 | 33 | 23 |
| 202122 | 5 | 3 | 34 | 30 |