CREE80103P
Vicomoscano
8.5
Edulista rating Code
CREE80103P
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Via Alessandro Manzoni, 102
Commune
Email
cric80100e@istruzione.it
Website
www.icdiotti.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 1 | 6 anni | 25 |
| 202122 | 4 | 9 anni | 28 |
| 202122 | 5 | 10 anni | 20 |
| 202122 | 2 | 7 anni | 22 |
| 202122 | 2 | 6 anni | 1 |
| 202122 | 3 | 9 anni | 1 |
| 202122 | 3 | 8 anni | 23 |
| 202122 | 1 | 7 anni | 1 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 27 | 26 | 1 | 0 | 1 |
| 201516 | 2 | 26 | 22 | 4 | 1 | 3 |
| 201516 | 3 | 24 | 22 | 2 | 0 | 2 |
| 201516 | 4 | 24 | 22 | 2 | 0 | 2 |
| 201516 | 5 | 27 | 24 | 3 | 1 | 2 |
| 201617 | 1 | 26 | 20 | 6 | 1 | 5 |
| 201617 | 2 | 29 | 26 | 3 | 0 | 3 |
| 201617 | 3 | 26 | 22 | 4 | 1 | 3 |
| 201617 | 4 | 25 | 22 | 3 | 0 | 3 |
| 201617 | 5 | 24 | 22 | 2 | 0 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 3 | 1 | 14 | 10 |
| 202122 | 1 | 2 | 15 | 11 |
| 202122 | 5 | 1 | 10 | 10 |
| 202122 | 4 | 1 | 19 | 9 |
| 202122 | 2 | 1 | 10 | 13 |