CRMM804013
P.Sentati ()
5.36
Edulista rating Code
CRMM804013
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Santuario, 11
Commune
Email
cric804002@istruzione.it
Website
www.iccastelleone.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 11 anni | 86 |
202122 | 1 | 12 anni | 7 |
202122 | 2 | 11 anni | 1 |
202122 | 2 | 12 anni | 74 |
202122 | 2 | 13 anni | 9 |
202122 | 2 | > di 13 anni | 4 |
202122 | 3 | 13 anni | 88 |
202122 | 3 | > di 13 anni | 8 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 96 | 70 | 26 | 13 | 13 |
201516 | 2 | 88 | 72 | 16 | 6 | 10 |
201516 | 3 | 100 | 78 | 22 | 5 | 17 |
201617 | 1 | 104 | 84 | 20 | 10 | 10 |
201617 | 2 | 88 | 68 | 20 | 11 | 9 |
201617 | 3 | 90 | 73 | 17 | 6 | 11 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 4 | 44 | 49 |
202122 | 2 | 4 | 49 | 39 |
202122 | 3 | 4 | 49 | 47 |
Schools nearby
CRMM804013
P.Sentati ()
Castelleone
,Viale Santuario, 11
5.36
Edulista ratingCRMM80201B
E.Fermi ()
Montodine
,Via Dante Alighieri, 2
6.18
Edulista ratingCRMM804024
Scuola secondaria 1
Trigolo
,Via Roma, 126
5.36
Edulista ratingCRMM80802B
S.Bassano
San Bassano
,Piazza Mons. Angelo Frosi, 2
7.14
Edulista ratingCRMM80203D
Ripalta Cremasca
Ripalta Cremasca
,Via Roma, 5
6.18
Edulista ratingCRMM80701E
S.Bassano
San Bassano
,P.ZA MONS. FROSI 2
Edulista rating