CREE809028
Cap.
8.09
Edulista rating Code
CREE809028
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Piazza Roma, 19
Commune
Email
cric809005@istruzione.it
Website
https//www.icugofoscolo.it/
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 11 |
202122 | 1 | 7 anni | 1 |
202122 | 2 | 6 anni | 1 |
202122 | 2 | 7 anni | 18 |
202122 | 2 | 8 anni | 1 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 14 |
202122 | 3 | 9 anni | 1 |
202122 | 4 | 8 anni | 1 |
202122 | 4 | 9 anni | 18 |
202122 | 5 | 10 anni | 22 |
202122 | 5 | > di 10 anni | 2 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 20 | 13 | 7 | 0 | 7 |
201516 | 2 | 26 | 23 | 3 | 1 | 2 |
201516 | 3 | 20 | 13 | 7 | 0 | 7 |
201516 | 4 | 18 | 14 | 4 | 1 | 3 |
201516 | 5 | 16 | 13 | 3 | 0 | 3 |
201617 | 1 | 15 | 11 | 4 | 1 | 3 |
201617 | 2 | 20 | 13 | 7 | 0 | 7 |
201617 | 3 | 29 | 24 | 5 | 1 | 4 |
201617 | 4 | 19 | 13 | 6 | 0 | 6 |
201617 | 5 | 19 | 14 | 5 | 1 | 4 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 7 | 5 |
202122 | 2 | 1 | 13 | 7 |
202122 | 3 | 1 | 11 | 5 |
202122 | 4 | 1 | 5 | 14 |
202122 | 5 | 1 | 13 | 11 |
Schools nearby
CREE809028
Cap.
Grontardo
,Piazza Roma, 19
8.09
Edulista ratingCREE809017
Cap.
Vescovato
,Piazzale Europa, 4
8.09
Edulista ratingCREE809039
Cap.
Pescarolo ed Uniti
,Piazza Giuseppe Garibaldi, 5
8.09
Edulista ratingCREE80906C
A.Ghisleri (dosimo)
Persico Dosimo
,Via Quistro, 3
Edulista rating
CREE82304L
A.Ghisleri (dosimo)
Persico Dosimo
,Via Quistro, 3
6.18
Edulista ratingBSEE894049
.Cap
Seniga
,Via Roma, 36
7.82
Edulista rating