CREE81301V
A.Mina ()
7.27
Edulista rating Code
CREE81301V
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Piazza Carlo Comaschi, 20
Commune
Email
cric81300r@istruzione.it
Website
www.dedalo2000.it
Help Us to Make Our Project Better
Add photos or review without registration. Thank you!
Age Stats
Year | Course | Age | Total |
---|---|---|---|
202122 | 1 | 6 anni | 20 |
202122 | 1 | 7 anni | 1 |
202122 | 1 | < di 6 anni | 1 |
202122 | 2 | 7 anni | 34 |
202122 | 2 | 8 anni | 1 |
202122 | 3 | 7 anni | 1 |
202122 | 3 | 8 anni | 21 |
202122 | 4 | 10 anni | 1 |
202122 | 4 | 8 anni | 1 |
202122 | 4 | 9 anni | 27 |
202122 | 5 | 10 anni | 20 |
202122 | 5 | > di 10 anni | 3 |
Citizenship Stats
Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
---|---|---|---|---|---|---|
201516 | 1 | 33 | 18 | 15 | 0 | 15 |
201516 | 2 | 18 | 13 | 5 | 1 | 4 |
201516 | 3 | 23 | 20 | 3 | 0 | 3 |
201516 | 4 | 33 | 24 | 9 | 0 | 9 |
201516 | 5 | 24 | 20 | 4 | 1 | 3 |
201617 | 1 | 31 | 22 | 9 | 0 | 9 |
201617 | 2 | 37 | 21 | 16 | 0 | 16 |
201617 | 3 | 18 | 12 | 6 | 1 | 5 |
201617 | 4 | 26 | 21 | 5 | 0 | 5 |
201617 | 5 | 34 | 25 | 9 | 0 | 9 |
Gender Stats
Year | Course | Classes | Men | Women |
---|---|---|---|---|
202122 | 1 | 1 | 10 | 12 |
202122 | 2 | 2 | 20 | 15 |
202122 | 3 | 1 | 17 | 5 |
202122 | 4 | 2 | 14 | 15 |
202122 | 5 | 1 | 12 | 11 |
Schools nearby
CREE81301V
A.Mina ()
Gussola
,Piazza Carlo Comaschi, 20
7.27
Edulista ratingCREE813042
A.Maroli (martignana Po)
Martignana di Po
,Via Camillo Benso Conte di Cavour, 3
7.27
Edulista ratingCREE80102N
Vicobellignano
Casalmaggiore
,Via Dante Alighieri, 36
8.5
Edulista ratingCREE81601A
G.Marconi( Cap)
Casalmaggiore
,Via Alcide De Gasperi, 4
6.45
Edulista ratingCREE813031
Scandolara Ravara
Scandolara Ravara
,PIAZZA ITALIA
7.27
Edulista ratingCREE813053
Cap.
San Giovanni in Croce
,Via Grasselli Barni, 56
7.27
Edulista rating